Best Picture Winners (1928/29 to 2022) Ranked |
|
(*Ranked by USA Today in 2023) |
Rank |
Award |
Academy Award Winner |
|
and Wins |
|
|
|
|
|
|
|
The Godfather | Francis Ford Coppola |
|
|
|
Casablanca | Michael Curtiz |
|
|
|
Schindler's List | Steven Spielberg |
|
On The Waterfront | Elia Kazan | |||
All About Eve | Joseph L. Mankiewicz | |||
|
|
Amadeus | Milos Forman |
|
The French Connection | William Friedkin | |||
The Silence of the Lambs | Jonathan Demme | |||
The Godfather, Part II | Francis Ford Coppola | |||
One Flew Over The Cuckoo's Nest | Milos Forman | |||
Lawrence of Arabia | David Lean | |||
Parasite | Bong Joon Ho | |||
Moonlight | Barry Jenkins | |||
Gone With The Wind | Victor Fleming | |||
West Side Story | Robert Wise and Jerome Robbins | |||
Spotlight | Tom McCarthy | |||
All Quiet on the Western Front | Lewis Milestone | |||
It Happened One Night | Frank Capra | |||
Rocky | John G. Avildsen | |||
The Apartment | Billy Wilder | |||
From Here to Eternity | Fred Zinnemann | |||
Chicago | Rob Marshall | |||
12 Years a Slave | Steve McQueen | |||
My Fair Lady | George Cukor | 12 Noms 8 Wins |
||
The Departed | Martin Scorsese | |||
In the Heat of the Night | Norman Jewison | 7 Noms 5 Wins |
||
Gladiator | Ridley Scott | |||
Unforgiven | Clint Eastwood | |||
Ben-Hur | William Wyler | |||
The Sting | George Roy Hill | |||
Annie Hall | Woody Allen | |||
Titanic | James Cameron | |||
Kramer vs. Kramer | Robert Benton | |||
CODA | Sian Heder | |||
Platoon | Oliver Stone | |||
Everything Everywhere All at Once | Dan Kwan and Daniel Scheinert | |||
Hamlet | Laurence Olivier | |||
Midnight Cowboy | John Schlesinger | |||
No Country For Old Men | Joel and Ethan Coen | |||
Patton | Franklin J. Schaffner | |||
Rebecca | Alfred Hitchcock | |||
Birdman | Alejandro González Iñárritu | |||
The Lord of the Rings: The Return of the King | Peter Jackson | |||
Mutiny on the Bounty | Frank Lloyd | |||
The Artist | Michel Hazanavicius | |||
The Sound of Music | Robert Wise | |||
Gandhi | Richard Attenborough | |||
Rain Man | Barry Levinson | |||
The Shape of Water | Guillermo del Toro | |||
The Last Emperor | Bernardo Bertolucci | |||
A Beautiful Mind | Ron Howard | |||
A Man for All Seasons | Fred Zinnemann | |||
All the King's Men | Robert Rossen | |||
The Life of Emile Zola | William Dieterle | |||
Dances with Wolves | Kevin Costner | |||
Wings (Best Production) Sunrise (Unique and Artistic Picture) |
William Wellman F. W. Murnau |
4 Noms 3 Wins |
||
The Bridge On The River Kwai | David Lean | |||
The King's Speech | Tom Hooper | |||
Mrs. Miniver | William Wyler | |||
An American In Paris | Vincente Minnelli | |||
Ordinary People | Robert Redford | |||
Braveheart | Mel Gibson | |||
The Best Years of Our Lives | William Wyler | |||
Oliver! | Carol Reed | |||
The Deer Hunter | Michael Cimino | |||
Argo | Ben Affleck | |||
Going My Way | Leo McCarey | |||
Nomadland | Chloe Zhao | |||
You Can't Take It With You | Frank Capra | |||
Gigi | Vincente Minnelli | |||
Terms of Endearment | James L. Brooks | |||
American Beauty | Sam Mendes | |||
The Hurt Locker | Kathryn Bigelow | |||
Marty | Delbert Mann | |||
Forrest Gump | Robert Zemeckis | |||
The Lost Weekend | Billy Wilder | |||
Slumdog Millionaire | Danny Boyle | |||
Grand Hotel | Edmund Goulding | |||
Tom Jones | Tony Richardson | |||
Gentleman's Agreement | Elia Kazan | |||
Green Book | Peter Farrelly | |||
Chariots of Fire | Hugh Hudson | |||
How Green Was My Valley | John Ford | |||
Million Dollar Baby | Clint Eastwood | |||
The Great Ziegfeld | Robert Z. Leonard | |||
Shakespeare in Love | John Madden | |||
Out of Africa | Sydney Pollack | |||
The English Patient | Anthony Minghella | |||
Around the World in 80 Days | Michael Anderson | |||
Driving Miss Daisy | Bruce Beresford | |||
Cavalcade | Frank Lloyd | |||
Cimarron | Wesley Ruggles | |||
The Greatest Show on Earth | Cecil B. DeMille | |||
Crash | Paul Haggis | |||
The Broadway Melody | Harry Beaumont |